Wwise Up On Air Hands On | Reintroducing Wwise Audio Lab
Audiokinetic is going live - today at 3PM (ET). Damian Kastbauer provides an overview of the new features for 2021.1.4 Wwise Audio Lab
00:00:00 | Start
00:00:55 | Introduction
00:05:20 | Overview and Features
00:07:28 | Launcher Samples
00:09:40 | Object-based Audio Introduction
00:10:15 | 3D Audio Settings
00:12:12 | Disabling System Audio Objects in Wwise
00:13:30 | Wwise System Audio Device Settings
00:17:22 | WAL System Audio Device Menu Options
00:18:00 | Wwise Audio Bus Routing
00:24:50 | Wwise Campfire Example Introduction
00:26:17 | Enabling 3D Audio at the Endpoint
00:29:05 | Wwise Campfire Example Implementation
00:34:33 | Wwise Campfire Example Audio Object Profiling
00:37:05 | Wwise Fountain Example
00:39:27 | WAL Menu Bus Configuration Auditioning
00:42:13 | WAL Menu Debug Metering
00:45:00 | WAL Radio Source: Campfire
00:45:48 | WAL Echo Room Features
00:47:33 | Wwise Game Object 3D Viewer: Echo Room
00:48:46 | WAL Menu Echo Room Reflection Order
00:49:53 | WAL Village Overview
00:50:43 | Spatial Audio Introduction
00:51:16 | WAL Multi-positioned Radial Emitters
00:55:11 | WAL Room Tones
00:59:41 | WAL Automatic Aux Bus Assignment
01:01:46 | WAL Listening to the Ocean and Rooms & Portals
01:06:26 | WAL Automatic Aux Bus Assignment Resumed
01:10:30 | WAL Dynamic RTPC Properties
01:14:30 | WAL Info Nodes and Documentation
01:17:12 | Outro
01:18:55 | WAL Ambient Soundwalk
WAL Blog: https://blog.audiokinetic.com/reintroducing-wwise-audio-lab-wal/
WAL Documentation: https://www.audiokinetic.com/library/edge/?source=WwiseAudioLab&id=wwise_audio_lab
Connect with us!
Website: https://www.audiokinetic.com
Facebook: https://www.facebook.com/AudiokineticWwise
LinkedIn: https://www.linkedin.com/company/audiokinetic
Twitter: https://twitter.com/audiokinetic​
Twitch: https://www.twitch.tv/audiokinetic